Electric Vehicles & Charging Infrastructure
Explore our comprehensive range of products
Electric scooters and mopeds from 450W to 5000W, lead-acid, graphene and lithium/LIFEPO4 packs, 32-100 km/h.
View Products
Graphene lead-acid electric bicycles for short-range urban commuting and light delivery.
View Products
Hub-motor and mid-drive electric motorcycles, 2000W to 5000W, single and dual battery configurations.
View Products
Open and enclosed passenger three-wheelers — auto-rickshaw, tuk-tuk and cabin-bodied configurations.
View Products
Cargo tricycles, flat-bed and tipper loaders, express, cold-chain and mobile-sales bodies, and electric pickups.
View Products
Four-wheel electric passenger cars and EEC-specification micro-cars, 3000W to 7500W, lithium packs.
View Products
Electric golf carts and multi-seat shuttle buses for resorts, campuses, estates and tourism operators.
View ProductsCommercial & industrial system combining solar input, 482 kWh LiFePO4 storage and 480 kW DC fast charging in one liquid-cooled cabinet.
| Model | MC-LC480-2H2 |
| Battery | LiFePO4, 314 Ah |
| Nominal energy | 482.304 kWh |
| Nominal DC voltage | 768 Vdc (range 648 to 850 Vdc) |
| Charge / discharge rate | Charge 0.4P, discharge 0.9P |
| Rated AC power | 200 kW (max 220 kW) |
| Nominal AC voltage | 380 / 400 V, 3P+N+PE, 50 / 60 Hz |
| DC fast charging | 480 kW |
| On-grid / off-grid switching | 10 ms |
| Cooling | Liquid cooling |
| Fire suppression | Aerosol and water |
| Ingress protection | Overall IP54 (chiller control box IP55, PCS IP65) |
| Operating temperature | -25 to 55 deg C |
| Communication | RS485, Modbus TCP, DIDO |
| Dimensions (W x D x H) | 2000 x 1350 x 2480 mm |
| Weight | 5100 kg max |
| Expansion | Up to 10 cabinets in parallel; 2 / 4 / 6 / 8-hour storage |
Split-type DC charging terminal — one pile, two guns, 180 kW per gun, CCS2 interface.
| Model | MS-DCC180-2 |
| Output interface | 1 pile, 2 guns, CCS2 charging standard |
| Max output power | 360 kW (2 x 180 kW) |
| Max output current | 250 A per gun |
| DC output range | 150 to 1000 Vdc, 500 A max |
| DC input | 150 to 1000 Vdc, 500 A max, 2 DC inputs |
| Operating temperature | -30 to +55 deg C (derating above 50 deg C) |
| Cooling | Natural cooling |
| Ingress protection | IP54 |
| Dimensions (W x H x D) | 1100 x 2200 x 400 mm |
| Weight | 280 kg approx. |
Let us help you develop and manufacture quality products. One company. Full accountability. From product development to global delivery — we handle everything.